Kitty ears and earcups powered by Razer Chroma RGB
The style possibilities are endless—with 16.8 million colors and a suite of lighting effects, you’ll be able to customize the headset to your heart’s content.
![]() |
![]() |
|
---|---|---|
Wearing Style | Wired Over Ear (USB) | Wireless Over Ear (Bluetooth) |
Driver Diameter | 50mm | 40mm |
Mic Setup | Retractable Boom Mic | Internal Beamforming Mics (2) |
Kitty Ears and Earcups Powered by Razer Chroma | Yes | Yes |
Frequency Response | 20 – 20kHz | 20 – 20kHz |
Weight | 408 g | 298 g |
Controls | In-Line | On Earcup |
Battery Life | N/A | Up to 20 Hours w/ Lighting Up to 50 Hours w/o Lighting |
View the Razer Kraken Kitty Edition > |
Frequency Response | 20 Hz – 20 kHz (44.1 kHz Sampling) |
---|---|
Impedance | 32 Ω |
Sensitivity | 96 dB/mW at 1 kHz |
Driver Size - Diameters (mm) | 40 mm |
Driver Type | Dynamic Driver |
---|---|
Earcups | Over-Ear (Circumaural) |
Inner Earcup Diameter | Major Diameter 102 mm, Minor Diameter 88.5 mm |
Earpads Material | Plush Leatherette with Foam |
Noise Cancelling | Dual Mic Noise Cancelation |
Connection Type | Bluetooth 5.0 connection |
Cable Length | None |
Weight | 0.66 lbs / 298 g |
Microphone Style | ECM |
Pick-up Pattern | Omni-directional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -38 dBV/Pa (1 kHz) |
Virtual Surround Encoding | None |
Volume Control | Yes (VOL + and VOL – Wheel) |
Other Controls | Power On / Pairing / Multi-Function Button |
Battery Life |
|
Lighting | RGB LED for indicating power, pairing and charging status |
Compatibility | BT Connection: Mobile / System |