You are currently on the Hong Kong (香港) site.
Select a location to view location-specific content and shop online.
Last Chance: Grab epic Cyber Weekend deals before they're gone this weekend! Shop Now
RAZER ATHLEISURE - INSTINCT SPORTS BRA SIZE CHART
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Bust diameter | 36.5 | 38.5 | 40.5 | 43.0 | 45.5 | 48.0 |
| Under Bust diameter | 34.5 | 36.0 | 38.0 | 40.5 | 43.0 | 45.5 |
| CUP/BUST (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| A | S | M | L | ||||
| B | S | S | M | L | |||
| C | S | S | M | L | XL | XL/XXL | |
| D | S | M | L | L/XL | XL | XXL | XXXL |
| DD/E | M | L | XL | XL/XXL | XXL | XXXL | |
| DDD/F | XL/XXL | XXL/XXXL | XXXL |
Measurements provided here serve as a guide. Do note that product sizing may vary slightly.
How to measure?
Bust Size
- Measure the circumference over the fullest part of your bust.
Under bust measurement
- Measure the circumference over underline of your bust.
Cup Size
- Take the difference between your bust size and under bust measurement.
- Example:
- Bust size 34”, under bust 29”. (34” - 29” = 5”) (View table)
- Cup size = C
| CUP SIZE | Difference (in) Bust - under bust |
|---|---|
| A | 1 to 3 |
| B | 3 to 5 |
| C | 5 to 6 |
| D | 6 to 7 |
| DD/E | 7 to 8 |
| DDD/F | 8 to 9 |

