Entfessle ein neues Technologie-Zeitalter mit einem Arsenal an Innovationen, mit denen du dein volles Potential entfaltest. Jetzt kaufen
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.

- Aktive Rauschunterdrückung (ANC) mit Hybrid-Technologie
- THX Achromatic Audio Amplifier (THX AAA™)
- Razer™ SmartSwitch Dual Wireless
Technische Daten
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96 dBSPL/mW @ 1 KHz (HATS) |
TREIBER-SPEZIFIKATIONEN | 50 mm |
Driver Type | Razer™ TriForce mit Bio-Zellulose |
---|---|
Earcups | Ovale Ohrpolster |
Inner Earcup Diameter | 62 mm x 42 mm |
Earpads Material | Entlastender Memory-Schaumstoff |
Noise Cancelling | Aktive Geräuschunterdrückung mit Hybrid-Technik |
Connection Type | Kabellos per USB-Anschlüsse (Typ C) -Adapter (2,4 GHz), Bluetooth 5.2 |
Cable Length | Nein |
Approximate Weight | 340 g / 0,75 lbs |
Microphone Style | Integrierte Dual-ECM-Beamforming-Mikrofone mit Geräuschunterdrückung |
Pick-up Pattern | Omnidirektional (aus allen Richtungen) |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -38 ± 1 dB |
Virtual Surround Encoding | THX Spatial Audio |
Volume Control | Lautstärke + und - |
Other Controls |
|
Battery Life | Bis zu 40 Stunden |
Lighting | Nein |
Connection Type |
|