Entfessle ein neues Technologie-Zeitalter mit einem Arsenal an Innovationen, mit denen du dein volles Potential entfaltest. Jetzt kaufen
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.

- Razer™ TriForce 50-mm-Treiber
- Razer™ HyperClear Kardioiden-Mikrofon
- Razer™ SmartSwitch
Technische Daten
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω at 1 kHz |
Sensitivity | 108 dB |
TREIBER-SPEZIFIKATIONEN | 50 mm |
Driver Type | Razer™ TriForce |
---|---|
Earcups | Ovale Ohrpolster |
Inner Earcup Diameter | 45 mm x 65 mm |
Earpads Material | Ultraweiche FlowKnit-Ohrpolster aus Memory-Schaumstoff |
Noise Cancelling | Nein |
Connection Type |
|
Cable Length | Nein |
Approximate Weight | 0,65 lbs / 293 g |
Microphone Style | Nein |
Pick-up Pattern | Unidirektional |
Virtual Surround Encoding | Nein |
Microphone Frequency Response | 100 Hz – 10 kHz |
Volume Control | An der Ohrmuschel: Lautstärke +/- |
Other Controls | An der Ohrmuschel |
Battery Life | Bis zu 30 Stunden |
Lighting | Nein |
Connection Type |
|
Microphone Sensitivity (@1kHz) | 54 ± 3 dB |