The Razer Fujin Line
Play Hard. Breathe Easy.
This is a carousel.
Use Next and Previous buttons to navigate, or jump to a slide using the slide dots.
MEET THE LINE UP
BASE CHARACTERISTICS
-
Ultra-durable Breathable Mesh</orphan-text Engineered with Thermoplastic Elastomer Mesh -
Synchro-tilt Technology with Tilt-tension Control Promotes Freedom of Movement
-
Height-Adjustable or 2D Lumbar Support To Maintain Perfect Posture
FIND OUT WHICH FUJIN IS RIGHT FOR YOU
Razer Fujin Pro | Razer Fujin | |
RECOMMENDED WEIGHT | < 136 kg (300 lbs) | < 136 kg (300 lbs) |
RECOMMENDED HEIGHT | 170 cm - 200 cm | 170 cm - 200 cm |
CHAIR COVER COLOR | Black | Black |
CHAIR COVER MATERIAL | Seat backing and pan upholstered with breathable mesh material | Seat backing and pan upholstered with breathable mesh material |
BASE | Metal | Metal |
FRAME | Aluminum Alloy Frame | Nylon Frame |
ARMRESTS | 4D Armrests | 3D Armrests |
CASTERS | 60 mm | 60 mm |
GAS LIFT CLASS | Class 4 | Class 4 |
FOAM TYPE | - | - |
ADJUSTABLE BACK ANGLE | 136 Degrees | 130 Degrees |
ADJUSTABLE LUMBAR CUSHION | - | Optional |
ADJUSTABLE HEADREST | 3D Headrest; removable if required | Optional |
WARRANTY LENGTH |
|
|