THE APEX OF CONTROL
THE APEX OF PRECISION
THE APEX OF IMMERSION
THE APEX OF CONTROL
THE APEX OF PRECISION
THE APEX OF IMMERSION
THE APEX OF CONTROL
THE APEX OF PRECISION
THE APEX OF IMMERSION
| Focus Pro 50K Optical Sensor Gen-3 | Competitor’s Optical Sensor | |
|---|---|---|
| Sensitivity (DPI) | 50,000 | 44,000 |
| DPI Steps Adjustment | 1 DPI | 50 DPI |
| Max Speed (IPS) | 930 | 678 |
| Max Acceleration (G) | 90 | 40 |
| Frame Sync | Yes | No |
| Smart Tracking | Yes (Low / Med / High) | No |
| Asymmetric Cut-off | Yes (Up to 26 Steps) | No |
| Sensitivity Matcher | Yes | No |
| Dynamic Sensitivity | Yes | No |
| Rotation Tool | Yes | No |
1 Under standard test conditions
2 Depends on in-game sensitivity and Razer Synapse total count settings.
Double Your Command Set
Command Within Instant Reach