This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above. - Diafragmas de titanio de 50 mm Razer™ TriForce
- THX Spatial Audio
- Con tecnología Razer Chroma™ RGB
Frecuencia de respuesta | 20 Hz – 20 kHz |
---|
Impedancia | 32 Ω (1 kHz) |
---|
Sensibilidad | 96 dB (1 kHz) |
---|
Driver Size - Diameters (mm) | 50 mm |
---|
Driver Type | Titanio Razer™ TriForce |
---|
Earcups | Almohadillas ovaladas |
---|
Diámetro interno de la almohadilla | - Ancho: 42 mm / 1.65"
- Longitud: 62 mm / 2.44"
|
---|
Earpads Material | Tejido con transferencia térmica / piel sintética / espuma viscoelástica |
---|
Noise Cancelling | Cancelación pasiva de ruido |
---|
Tipo de conexión | USB-A |
---|
Cable Length | 1,3 m / 4,27 ft |
---|
Approximate Weight | 325 g / 0.71 lbs |
---|
Microphone Style | Cardioide HyperClear extraíble |
---|
Patrón de captación | Unidireccional |
---|
Microphone Frequency Response | 100 Hz – 10 kHz |
---|
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
---|
Virtual Surround Encoding | THX Spatial Audio |
---|
Volume Control | Aumento / disminución del volumen |
---|
Other Controls | Conmutador de activación/desactivación del silencio del micrófono |
---|
Duración de la batería | Ninguna |
---|
Lighting | Razer Chroma RGB |
---|
Compatibility |
- PC
- PlayStation
- Nintendo Switch (modo base)
|
---|