This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above. - Diafragmas de 40 mm Razer™ TriForce
- Micrófono cardioide Razer™ HyperClear
- Almohadillas híbridas de espuma viscoelástica y tela
Frecuencia de respuesta | 12 Hz – 28 kHz |
---|
Impedancia | 32 Ω (1 kHz) |
---|
Sensibilidad | 103 dBSPL / mW, 1 kHz |
---|
Driver Size - Diameters (mm) | 40 mm |
---|
Driver Type | Diafragmas Razer™ TriForce |
---|
Earcups | Almohadillas ovaladas |
---|
Diámetro interno de la almohadilla | 60 mm x 40 mm |
---|
Earpads Material | Almohadillas híbridas de espuma viscoelástica y tela |
---|
Noise Cancelling | Ninguna |
---|
Tipo de conexión | USB tipo A |
---|
Cable Length | 1,8 m / 5,91 ft |
---|
Approximate Weight | 285 g / 0,63 lbs |
---|
Microphone Style | Cardioide HyperClear flexible |
---|
Patrón de captación | Unidireccional |
---|
Microphone Frequency Response | 100 Hz – 10 kHz |
---|
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
---|
Virtual Surround Encoding | Sonido envolvente: Solo disponible para Windows 10 de 64 bits |
---|
Volume Control | Aumento/disminución del volumen |
---|
Other Controls | Conmutador de activación/desactivación del silencio del micrófono |
---|
Duración de la batería | Ninguna |
---|
Lighting | Razer Chroma RGB |
---|
Compatibility | |
---|