This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above. - Tecnología Razer™ HyperSpeed Wireless
- Diafragmas de 50 mm Razer™ TriForce
- Micrófono cardioide Razer™ HyperClear
Frecuencia de respuesta | 20 Hz – 20 kHz |
---|
Impedancia | 32 Ω |
---|
Sensibilidad | 96 dBSPL / mW |
---|
Driver Size - Diameters (mm) | 50 mm |
---|
Driver Type | Razer™ TriForce |
---|
Earcups | Almohadillas ovaladas |
---|
Diámetro interno de la almohadilla | - Ancho: 45 mm / 1.77"
- Longitud: 65 mm / 2.55"
|
---|
Earpads Material | Almohadillas de espuma viscoelástica Flowknit |
---|
Noise Cancelling | Ninguna |
---|
Tipo de conexión | Rango inalámbrico de Bluetooth: hasta 10 m/30ft |
---|
Cable Length | Ninguna |
---|
Approximate Weight | 332 g / 0,73 lbs |
---|
Microphone Style | Ninguna |
---|
Patrón de captación | Unidireccional |
---|
Virtual Surround Encoding | Ninguna |
---|
Microphone Frequency Response | 100 Hz - 10 kHz |
---|
Volume Control | Sí (rueda de volumen + y volumen -) |
---|
Other Controls | En auricular |
---|
Duración de la batería | Hasta 30 horas |
---|
Lighting | Ninguna |
---|
Compatibility | - Consola PS5™
- PC, Mac, smartphones, tabletas y dispositivos de juego portátiles con capacidad de audio por Bluetooth o puerto USB Type C
|
---|
Microphone Sensitivity (@1kHz) | -42 dBV / Pa, 1 Khz |
---|