Advanced hybrid active noise cancellation (ANC)
By producing anti-noise to counter any noise it detects from outside and inside your earbuds, our cutting-edge design is able to shut out all distractions and keep you focused on what matters.
A 10mm Driver | B Proximity Sensor | C Feedback ANC Mic |
D Touch Panel | E Feedforward ANC Mic | F Voice Chat Mic |
A Comply™ Black Foam Tips - Medium (M) ![]() |
B SecureSeal Translucent Silicone Tips - Large (L), Medium (M), Small (S) | C SmoothComfort Black Silicone Tips - Large (L), Medium (M), Small (S) |
![]() |
![]() |
|
---|---|---|
Hammerhead true wireless Learn More > |
Hammerhead true wireless pro | |
Active Noise Cancellation (ANC) | No | Yes (Hybrid) |
Low Latency Connection | Yes (60ms) | Yes (60ms) |
Wearing Style | True Wireless (Half In-Ear) | True Wireless (In-Ear) |
Driver Size - Diameter | 13mm | 10mm |
THX® Certified | No | Yes |
Voice Microphones | 1 | 2 (Beamforming) |
Battery Life | Up to 16 Hours Total (4 for Earbuds + 12 for Charging Case) | Up to 20 Hours Total (4 for Earbuds + 16 for Charging Case) |
Water Resistance | Yes (IPX4) | Yes (IPX4) |
Accessories Included | • Charging Case • USB-C Charging Cable • 1 Pair Silicone Ear Sleeve • Detachable Wrist Strap |
• Charging Case • USB-C Charging Cable • 6 Pairs Silicone Ear Tips (SmoothComfort + SecureSeal S/M/L) • 1 Pair Comply™ Premium Foam Tip (M) |
Headphone Frequency Response | 20 Hz - 20 kHz |
---|---|
Headphone Impedance | 16 Ω |
Headphone Sensitivity | N/A |
Headphone Input Power | N/A |
Headphone Drivers | 10 mm |
---|---|
Headphone Connector |
|
Cable Length | N/A |
Weight | 0.12 lbs / 53 g |
Microphone Pick Up Pattern | Omnidirectional |
Microphone Signal-to-Noise Ratio | 64 dB |
Microphone Sensitivity (@1kHz) | -26 dBFS |
Compatibility |
|