Entfessle ein neues Technologie-Zeitalter mit einem Arsenal an Innovationen, mit denen du dein volles Potential entfaltest. Jetzt kaufen
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.

- Razer™ TriForce Titanium 50-mm-Treiber
- THX Spatial Audio
- Powered by Razer Chroma™ RGB
Technische Daten
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96 dBSPL / mW @ 1 KHz (HATS) |
TREIBER-SPEZIFIKATIONEN | 50 mm |
Driver Type | Razer™ TriForce Titanium |
---|---|
Earcups | Ovale Ohrpolster |
Inner Earcup Diameter | 62 mm x 42 mm |
Earpads Material | Wärmeleitendes Material / Kunstleder / Memory-Schaumstoff |
Noise Cancelling | Passive Rauschunterdrückung |
Connection Type | USB A |
Cable Length | 1,3 m |
Approximate Weight | 325 g / 0,71 lbs |
Microphone Style | Abnehmbares Razer HyperClear Kardioiden-Mikrofon |
Pick-up Pattern | Unidirektional (aus einer Richtung) |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | THX Spatial Audio |
Volume Control | Lautstärke + und - |
Other Controls | Mikrofon-Stummschaltung an / aus |
Battery Life | Nein |
Lighting | Razer Chroma RGB |
Connection Type |
|