Entfessle ein neues Technologie-Zeitalter mit einem Arsenal an Innovationen, mit denen du dein volles Potential entfaltest. Jetzt kaufen
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.

- Razer™ SmartSwitch Dual Wireless
- Ergonomisches Design, 250 g leicht
- Razer™ TriForce 40-mm-Treiber
Technische Daten
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96 dBSPL/mW @ 1 KHz (HATS) |
TREIBER-SPEZIFIKATIONEN | 40 mm |
Driver Type | Razer™ TriForce |
---|---|
Earcups | Ovale FlowKnit-Ohrpolster |
Inner Earcup Diameter | 60 mm x 40 mm |
Earpads Material | Ultra weicher FlowKnit-Memory-Schaumstoff |
Noise Cancelling | Passive Rauschunterdrückung |
Connection Type | Kabellos per USB-C-Adapter (2,4 GHz), Bluetooth 5.2 und analoger 3,5-mm-Klinkenanschluss |
Cable Length | 1,5 m |
Approximate Weight | 250 g / 0,55 lbs |
Microphone Style | Abnehmbares Razer HyperClear Kardioiden-Mikrofon |
Pick-up Pattern | Unidirektional (aus einer Richtung) |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | 7.1 Surround Sound: Nur unter Windows 10 (64 Bit) |
Volume Control | Lautstärke + und - |
Other Controls |
|
Battery Life | Bis zu 50 Stunden |
Lighting | Nein |
Connection Type |
|