Entfessle ein neues Technologie-Zeitalter mit einem Arsenal an Innovationen, mit denen du dein volles Potential entfaltest. Jetzt kaufen
This is a carousel with one large image and a track of thumbnails below. Select any of the image buttons to change the main image above.

- Razer™ HyperSpeed Wireless
- Razer™ HyperSense Haptik
- Razer™ TriForce Titanium 50-mm-Treiber
Technische Daten
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 108 dB |
TREIBER-SPEZIFIKATIONEN | 50 mm |
Driver Type | Razer™ TriForce Titanium |
---|---|
Earcups | Ovale Ohrpolster |
Inner Earcup Diameter | 65 mm x 45 mm |
Earpads Material | Vollständige Abdeckung der Ohren durch kühlenden Stoff und weiches Kunstleder, für Tragekomfort und optimales haptisches Feedback |
Noise Cancelling | Nein |
Connection Type | Kabellos per USB-C-Adapter / Bluetooth |
Cable Length | Nein |
Approximate Weight | 365 g / 0,80 lbs |
Microphone Style | Abnehmbares Mikrofon |
Pick-up Pattern | Unidirektional (aus einer Richtung) |
Virtual Surround Encoding | Nein |
Microphone Frequency Response | 100 Hz – 10 kHz |
Volume Control | Lautstärke +/- |
Other Controls | An der Ohrmuschel |
Battery Life |
|
Lighting | Nein |
Connection Type |
|
Microphone Sensitivity (@1kHz) | -54 ± 3 dB |